Accepted Papers
Call for Full Papers for AHILA 2025, Mulungushi International Conference Centre in Lusaka, Zambia.



500+ Papers Expected
Universal health information access and the SDGs
Paper ID | Paper Title | Authors |
---|---|---|
3 | Information Behaviour of Patients with Sickle Cell Disease in Sociocultural Context: A Fresh Perspective for Designing Sickle Cell Disease Information Service and Communication Programs | Abubakar Abdulkareem (College of Medicine, Kaduna State University)*; Lawal Umar (Umaru Musa Yar’adua University) |
11 | Universal access to health information, media exposure and HIV/AIDS Knowledge among youth towards attainment of Sustainable Development Goals: Using 2022 Tanzania Demographic Health Survey and Malaria Indicator Survey (TDHS-MIS) | MONICA CHIPUNGAHELO (Tanzania Food and Nutrition Centre)*; Edgar Pallangyo (Department of Planning, Statistics and Monitoring, Nyang’hwale District Council, P.O.BOX 352, Geita-Tanzania) |
36 | Bridging health theories and decolonial approaches: a comprehensive review of postpartum depression healthcare literacy in Sub-Saharan Africa | Israel Dabengwa (National University of Science and Technology)*; Israel Dabengwa (National University of Science and Technology) |
39 | AN EVALUATION OF HEALTHCARE PROVISION FOR PREGNANT WOMEN AND AVAILABILITY OF HEALTH INFORMATION IN TANZANIA | Christian Mubofu (The Mwalimu Nyerere Memorial Academy)*; Mathias Mkude (Tengeru Institute of Community Development) |
48 | Building Capacity for Universal Health Information Access and Sustainable Development: Insights from IHVN’s Initiatives | BANG RWANG (INSTITUTE OF HUMAN VIROLOGY NIGERIA)*; OCHE-BABA YUSUF (Institute of Human Virology Nigeria); TEMITAYO OLADIMEJI (Institute of Human Virology Nigeria); RUXTON ADEBIYI (Center for International Health Education, and Biosecurity) |
58 | Resource Sharing and Inter-Library Loan practices Among Medical Librarians in Africa: a multisite survey | Biliamin Popoola (University of Medical Sciences, Ondo City)*; Devind Peter (Health Sciences Library, University of Witwatersrand, South Africa); Grace Ajuwon (University of Ibadan, Nigeria); Annalize Hoebes (University of Namibia); Violet Ikolo (Delta State University, Nigeria); Richard Lamptey (Kwame Nkrumah University of Science and Technology, Ghana); Oluwayinka Solanke (University of Medical Sciences, Ondo, Nigeria); Oluwaseun Abiodun-Asanre (Lagos State University, Nigeria); Samuel Bello (University of Ibadan, Nigeria); Khutsafalo Kadimo (University of Botswana); Bosede Aliu-Aloko (University of Ibadan, Nigeria); Glorias Asiimwe (Busitema University, Uganda); Adebambo Oduwole (University of Medical Sciences, Ondo, Nigeria) |
64 | ASSESSING THE READINESS OF LIBRARY RESOURCES FOR HEALTH SCIENCE STUDENTS AT KWAME NKRUMAH UNIVERSITY | Cecilia Kasonde (Kwame Nkrumah University)* |
Digital information and information equity
Paper ID | Paper Title | Authors |
---|---|---|
2 | Investigating the knowledge, attitudes and application of digital health technologies among health information science students | Hussein Haruna (Ministry of Health, Tanzania); Rajabu Simba (AHILA)* |
4 | Assessing the factors militating against the effective implementation of electronic health records (EHR) in Nigeria | ABISOLA BABATOPE (UNIVERISTY OF MEDICAL SCIENCES, ONDO, ONDO STATE, NIGERIA)* |
5 | Awareness and Utilization of Internet Search Strategies and Resources for Academic Purposes among Academic Staff in Tertiary Institutions Kebbi State, Nigeria | Babangida Abba (Kebbi state polytechnic Dakingari, Nigeria)*; Ibrahim Shehu Abdullahi (Kebbi state polytechnic Dakingari); Shehu Saidu (Kebbi state polytechnic Dakingari); Ibrahim Aliyu (Kebbi state polytechnic Dakingari); Zayyanu Ahmed Dada (Kebbi state polytechnic Dakingari) |
7 | Cataloguing and Classification Practices in Zambian University Libraries in the Digital Age: Implications for Equitable Access to Health Information | Kondwani Chirwa (Copperbelt University)*; Tuesday Bwalya (The University of Zambia Library) |
30 | PERCEPTION AND USAGE OF BIOMEDICAL DATABASES AMONG AFRICAN MEDICAL STUDENTS: A LITERATURE REVIEW | Musa Mohammed (Busitema University, Faculty of Health Sciences, Mbale)*; Glorias Asiimwe (Busitema University, Faculty of Health Sciences, Mbale) |
33 | Exploring the implementation of SmartCare electronic health record system in Zambia: A Case of the University of Zambia Clinic | Fabian Kakana (University of Zambia)* |
43 | Perceptions and experiences of health care workers on the use of e-health information system at Katutura and Windhoek Central hospitals in Namibia, Windhoek | Annalize //Hoëbes (University of Namibia)*; Caron Lee Jack (University of Kwazulu Natal); Yashik Singh (University of Kwazulu Natal) |
46 | Enhancing Access to Health Information: Insights from UpToDate Implementation in African Medical Schools | Julie Rosenberg (The Global Health Delivery Project at Harvard and Brigham and Women’s Hospital); Grace Ajuwon (College of Medicine, University of Ibadan); Alemayehu Bisrat (St. Paul’s Millennium Medical College); Rehema Chande-Mallya (Muhimbili University of Health and Allied Science); Alice Dube (Africa University); Tawanda Thabani Dzvairo (Africa University); Alison Annet Kinengyere (Makerere University); Taphros Madondo (Africa University); Erasto Mbugi (Muhimbili University of Health and Allied Sciences); Aminu Umar Musa (College of Medical Sciences, Ahmadu Bello University); Pauline Namulomba Nchemba (Levy Mwanawasa Medical University); Bert L. B. Nyabadza (Simon Mazorodze School of Medical & Health Sciences, Great Zimbabwe University); Biliamin O. Popoola (University of Medical Sciences); Nura Mohamed Omer (School of Medicine, Amoud university College of Health Sciences); Safia Abou-Zamzam (The Global Health Delivery Project at Harvard and Brigham and Women’s Hospital)*; Rebecca Weintraub (The Global Health Delivery Project at Harvard and Brigham and Women’s Hospital) |
47 | Strategies for Promoting Digital Clinical Decision Support Tool Adoption in Medical Schools in Africa: Lessons from Better Evidence for Training Champions | Glorias Asiimwe (Busitema University Faculty of Health Sciences); Grace Ajuwon (College of Medicine, University of Ibadan); Miller Alusa (Moi University College of Health Sciences); Alice Dube (Africa University); Violet Ikolo (Delta State University); Arthur Karemani (Gulu University Faculty of Medicine); Keamogetse Kegasitswe (University of Botswana); Stella Kube (University of Botswana); Erasto Mbugi (Muhimbili University of Health and Allied Health Sciences); Aminu Umar Musa (College of Medical Sciences, Ahmadu Bello University); Pauline Namulomba Nchemba (Levy Mwanawasa Medical University); Bert L. B. Nyabadza (Simon Mazorodze School of Medical & Health Sciences, Great Zimbabwe University); Nura Mohamed Omer (School of Medicine, Amoud University College of Health Sciences); Safia Abou-Zamzam (The Global Health Delivery Project at Harvard and Brigham and Women’s Hospital)*; Rebecca Weintraub (The Global Health Delivery Project at Harvard and Brigham and Women’s Hospital); Julie Rosenberg (The Global Health Delivery Project at Harvard and Brigham and Women’s Hospital) |
57 | Patterns of Registration and Utilization of UpToDate Digital Clinical Decision Support Tool in Three Universities in Nigeria | Grace Ajuwon (University of Ibadan)*; Oluwaseun Abiodun-Asanre (Lagos State University); Aminu Musa Umar (Ahmadu Bello University); Julie Rosenberg (Better Evidence for Training, Global Health Delivery Project at Brigham and Women’s Hospital, Boston, Massachusetts); Safia Abou-Zamzam (Better Evidence for Training, Global Health Delivery Project at Brigham and Women’s Hospital, Boston, Massachusetts) |
Innovative health information libraries and information centres
Paper ID | Paper Title | Authors |
---|---|---|
14 | The Role of University Medical School Libraries in Promoting Health Information Literacy in Zimbabwe | Alice Dube (Africa University)*; Rosemary Maturure (Africa University) |
24 | Appropriation of Artificial Intelligence (AI) in academic libraries: a scoping review | Patricia Makwambeni (University of CapeTown)* |
26 | Acceptance of Machine-Aided Medical Library Services Among Medical Students at the University of Zimbabwe and the National University of Science and Technology | Tapiwa Tanhuke (National University of Science and Technology)*; Assurance Sipho Ndlovu (University of Zimbabwe) |
28 | SKILLS AND COMPETENCIES NEEDED IN THE AGE OF ARTIFICIAL INTELLIGENCE BY MEDICAL LIBRARIANS IN NIGERIA | Grace Ajuwon (E-Latunde Medical Odeku Library, College of Medicine, University of Ibadan, Nigeria); Violet Ikolo (Delta State University)*; Samuel Bello (University of Ibadan Library, Oyo State, Nigeria); Oluwaseun Abiodun-Asanre (Lagos State University College of Medicine, Lagos State, Nigeria); Bosede Aliu-Aloko (E-Latunde Medical Odeku Library, College of Medicine, University of Ibadan, Nigeria); Biliamin Popoola (University Library, University of Medical Sciences, Ondo City, Nigeria) |
41 | IMPACT OF LIBRARY AND INFORMATION SERVICES ON CLINICAL CARE IN TEACHING HOSPITALS: A MULTIHOSPITAL STUDY IN AFRICA | Oluwaseun Abiodun-Asanre (Lagos State University College of Medicine, Nigeria); Violet Ikolo (Delta State University)*; Mercy Monde (University of Zambia Medical Library, Zambia) |
52 | Emerging technologies in medical libraries for enhanced access to health information: a scoping review | Silumesi Kabilwa (University of Zambia)* |
54 | Revolutionizing Health Information Access: Insights from Muhimbili University’s Digital Snapshot Sharing of Newspaper Health News | Rehema Mallya (MUHAS)* |
Artificial intelligence and health information
Paper ID | Paper Title | Authors |
---|---|---|
9 | DIGITAL LIBRARY RESOURCES USE BY DOCTORAL STUDENTS IN PUBLIC UNIVERSITIES | Azeez ADEOYE (Federal University of Health Sciences, Ila-Orangun, Osun State)* |
Digital information in health emergencies
Paper ID | Paper Title | Authors |
---|---|---|
10 | An empirical study on the use of cloud computing in healthcare in Morocco | REDOUANE ELHALOUMI (ENCG CASABLANCA)*
Morocco
|
12 | An Artificial Intelligence-Based Chatbot Potentially Designed Tool for Creating Community Awareness and Education on Nutrition | Rajabu Simba (AHILA)*; Hussein Haruna (Ministry of Health, Tanzania); Augustino Mwogosi (University of Dodoma)
Tanzania
|
20 | MHEALTH APP AS A TOOL FOR KNOWLEDGE SHARING AMONG MEDICAL DOCTORS IN FEDERAL MEDICAL CENTRES IN NIGERIA | Adamu Muhammed (Federal University Dutse)*; Kabiru Dahiru Abbas (Bayero University Kano); Manir Abdullahi Kamba (Bayero University Kano); Ahmed Mohammed (Bayero University Kano)
Nigeria
|
22 | Artificial Intelligence and Health Information Literacy Among Medical Librarians in North-East Nigeria | Rabi Elbadawy (Yobe State University, Damaturu, Yobe State, Nigeria)*
Nigeria
|
38 | Utilization of Up-To-Date tool to Enhance Access to Health Information at Gulu University | Karemani Arthur (Gulu University)*
Uganda
|
49 | Peer leadership for strengthening uptake of clinical decision support tool: the Better Evidence for Training (BET) Steering Committee experience | Biliamin Popoola (University of Medical Sciences, Ondo City)*; Grace Ajuwon (University of Ibadan); Nouh Boutan (University of Hargeisa); Oluwaseun Abiodun-Asanre (Lagos State University); Alemayehu Bisrat (St. Paul’s Millennium Medical College); Morenike Akinlosotu (University of Medical Sciences, Ondo City); Miller Alusa (Moi University); Glorias Asiimwe (Busitema University); Tariku Gizaw (Jimma University); Julie Rosenberg (The Global Health Delivery Project at Harvard and Brigham and Women’s Hospital)
Multi-Country
|
Health information literacy and digital divide
Paper ID | Paper Title | Authors |
---|---|---|
13 | Information health Literacy promotion to reduce risk factors associated with non-communicable diseases –NCDs: A case study of Tanzania Food and Nutrition Centre Library | MONICA CHIPUNGAHELO (Tanzania Food and Nutrition Centre)*; Emmanuel Twaha (Tanzania Food and Nutrition Centre); Hamza Mwangomale (Tanzania Food and Nutrition Centre)
Tanzania
|
15 | Challenges and prospects for digital mental health support for the aged populations in Zimbabwe | Stephen Tsekea (Zimbabwe Open University)*
Zimbabwe
|
17 | The University of Zimbabwe and the National University of Science and Technology Medical Students’ Response to the Rollout and Integration of Health Information Literacy into Medical Study and Teaching Curriculum | Tapiwa Tanhuke (National University of Science and Technology)*
Zimbabwe
|
18 | Functional Health Information Literacy practices, Novel Diagnosis for patients in Africa: A Scientometrics view point | Yahya Harande (Bayero University, Kano)*
Nigeria
|
29 | Establishing a Systematic Review Service at the Library: experiences from Makerere University | Alison Kinengyere (Makerere University-Albert Cook Library)*; Caroline Ilako (Makerere University); Adrine Nyamwiza (Makerere University-Albert Cook Library)
Uganda
|
37 | UTILIZATION OF ARTIFICIAL INTELLIGENCE FOR INFORMATION RETRIEVAL BY CLINICAL STUDENTS AT FEDERAL UNIVERSITY DUTSE TEACHING HOSPITAL, JIGAWA STATE, NIGERIA | Ahmed Mohammed (Federal University Dutse)*; Adamu Abdullahi Muhammed (Federal University Dutse)
Nigeria
|
42 | PATIENT CENTRED HEALTH INFORMATION RESOURCES AND SERVICES IN TEACHING HOSPITALS: STATUS OF SELECTED HOSPITAL LIBRARIES IN NIGERIA | Violet Ikolo (Delta State University)*; Lucia F. KOLAWOLE (Lead City University, Ibadan, Nigeria); Onome Ekoko (Delta State University)
Nigeria
|
51 | Bridging the Digital Divide: Examining the Impact of Equalizing Medical Information Access on Role Expansion in Somalia | Kerry McCulloch (KidsCareEverywhere)*; Ikraan Abdulle (Global Health Alliance); Yonis Osman (Global Health Alliance); Deka Abdulle (Global Health Alliance); Ronald Dieckmann (KidsCareEverywhere; University of California, San Francisco); Marjorie Hogan (KidsCareEverywhere; University of Minnesota)
Multi-Country
|
60 | Barriers to Health Information Access among Vulnerable Populations in Mutare, Zimbabwe | Taphros Madondo (Africa University)*; Rosemary Maturure (Africa University); Nevermore Sithole (Africa University); Alice Dube (Africa University); Sibongile Chituku (Africa University)
Zimbabwe
|
61 | Influence of Age and Education Level on Data Literacy Skills Among Postgraduate Health Sciences Students | Aloysius Mwanje (University at Buffalo)*; Mercy Monde (University at Buffalo)
USA
|
62 | The Impact of Year of Study and Education Level on Postgraduate Health Sciences Students’ Confidence in Information Retrieval: A Factorial ANOVA Approach | Mercy Monde (University of Zambia)*; Aloysius, S. Mwanje (University at Buffalo)
Zambia
|
63 | Bridging the Digital Divide; A Qualitative Exploration of Digital Health Literacy Among Vulnerable Populations in Ila-Orangun, Nigeria | OGUNTUASE BOLUWATIFE (Federal University of Health Sciences Ila-Orangun)*
Nigeria
|
66 | Bridging the Digital Divide: Assessing Dental Students’ Access to and Use of Online Health Information | Pauline Nchemba (Levy Mwanawasa Medical University- Dental Training School)*
Zambia
|
67 | Establishing a Children’s Library at Livingstone Pediatric Hospital – Promoting Health, Education, and Well-being | Pauline Nchemba (Levy Mwanawasa Medical University- Dental Training School)*
Zambia
|
Open Access and health information
Paper ID | Paper Title | Authors |
---|---|---|
16 | Choosing Between Diamond and Bronze Open Access Models: A Desk Review | Glorias Asiimwe (Busitema University Faculty of Health Sciences); Alison Annet Kinengyere (Makerere University College of Health Sciences, Library)*
Uganda
|
19 | Awareness and Utilization of Internet Search Strategies and Resources for Health Information Service Delivery among Healthcare Professionals in Kebbi State, Nigeria | Babangida Abba (Kebbi State Polytechnic Dakingari)*
Nigeria
|
23 | OPEN ACCESS JOURNALS IN HEALTHCARE LIBRARIANSHIP: GLOBAL RELEVANCE AND FUTURE DIRECTIONS | Yemisi Oladapo (Lautech)*
Nigeria
|
27 | Advancing Healthcare through Open Access: Enhancing Health Information Accessibility and Equity | Wongani Jumbo (UNC Project)*
Malawi
|
32 | AN INVESTIGATION INTO THE EMERGENCE OF OPEN-ACCESS JOURNALS IN PUBLIC UNIVERSITIES IN ZAMBIA | Elizabeth Mvula (University of Zambia)*; Tuesday Bwalya (University of Zambia)
Zambia
|
35 | Artificial Intelligence (AI) Adoption and Opportunities: The Case of the University of Botswana School of Medicine | Keamogetse Kegasitswe (University of Botswana)*; Gomotsegang Gaborekwe (University of Botswana); Galaletsang Mampe (University of Botswana); Taolo Mpolokang (University of Botswana)
Botswana
|
40 | Leveraging Open Access Institutional Repositories for enhanced access to and dissemination of Health Information in Zambia | Chewe Pailet (University of Zambia)*
Zambia
|
56 | Challenges and Opportunities in Leveraging Open Access for Enhancing Health Information Dissemination | Taphros Madondo (Africa University)*; Rosemary Maturure (Africa University); Tawanda Thabani Dzvairo (Africa University)
Zimbabwe
|
65 | Evaluating the Interoperability and Data Integration Challenges between Health Information Systems in Dodoma, Tanzania | PRISCA SHOO (UNIVERSITY OF DODOMA)*; RAJAB SIMBA (UNIVERSITY OF DODOMA)
Tanzania
|
Health information policy and advocacy
Paper ID | Paper Title | Authors |
---|---|---|
25 | Building a professional identity through participation in a community: advocating for health sciences librarianship in South Africa | Patricia Makwambeni (University of CapeTown)* |